Confirmed School Closure Information by State and Province
Snow day and school closure information varies significantly by state and province. This directory is actively expanding: it currently covers 12 states and provinces where a real, sourced policy or example has been confirmed, not all 50 states plus provinces. Choose your state or province below for the details we currently have, and check back as more are added.
| State/Province | What we've confirmed | Full guide status |
|---|---|---|
| Minnesota | Named district wind chill thresholds; 5-day e-learning cap under state law | Live, see wind chill and virtual-day pages |
| Ohio | Hours-based instructional year since 2014, no calamity day limit | Live, see virtual-day page |
| Virginia | VDOT plows state roads at about 2 inches; up to 10 remote learning days may count | Live, see how-much-snow page |
| Michigan | Muskegon County averages about 91.94 inches/year vs. about 74.40 in Grand Rapids (snowfall average, not a closure rule) | Live, see how-much-snow and lake-effect events pages |
| Texas | Widespread February 2021 closures caused by ice and snow | Live, see ice-vs-snow page |
| Massachusetts | Remote learning does not count toward instructional time | Live, see virtual-day page |
| Ontario | Georgian Bay and Bruce Peninsula squalls caused widespread school bus cancellations (not a closure rule) | Live, see lake-effect events page |
| New York | Remote instruction on emergency days counts toward the 180-day and annual-hours minimums (900 hours K–6, 990 hours 7–12); the rule was codified in September 2022 after a 2020–2022 'Snow Day Pilot'. Source: New York State Education Department | Hub entry — no full guide yet |
| Pennsylvania | Flexible Instructional Days (Act 64 of 2019) let public schools teach remotely instead of closing, limited to five FID days per school year. Source: Pennsylvania Department of Education | Hub entry — no full guide yet |
| Wisconsin | Milwaukee Public Schools decides no later than 6:00 a.m. on the day (the night before only when severe weather is already underway or certain); closed days must be made up. Source: Milwaukee Public Schools | Hub entry — no full guide yet |
| Illinois | Districts with an approved e-learning plan may use up to five e-learning days per year in place of emergency (snow) days. Source: Illinois State Board of Education, corroborated by The Clarion (Riverside Brookfield) | Hub entry — no full guide yet |
| Iowa | Des Moines Public Schools has four weather responses — cancel with offices open, cancel with offices closed, dismiss two hours early, or delay the start two hours — decided by the Superintendent. Source: Des Moines Public Schools | Hub entry — no full guide yet |
Do all states have the same snow day rules?
No. States differ significantly, from Minnesota's specific 5-day e-learning cap to Ohio's hours-based system with no day limit at all.
Does this page cover every state and province?
Not yet. It currently covers 12 confirmed entries, and grows as more states and provinces are researched and sourced. Check the table above for the current list.
Where can I find my province's closure rules?
Use the directory above. Ontario is currently the most detailed Canadian entry, with more provinces being added over time.
●See the individual source lists on each linked topic page; this hub page aggregates rather than introduces new claims.
Related reading: City and district snow day predictor pages: Minneapolis, St. Paul, Duluth, Anoka-Hennepin, Fairfax County, VA, Marquette, Ontario, Buffalo, NY, Rochester, NY, Denver, CO, Syracuse, NY, and Erie, PA.
Curious why two nearby districts can make different calls on the same storm? See why snow day decisions vary by district.
Related reading
Ready to check a specific district's closure risk? Explore our full lineup of city and district predictors, including Duluth, MN, Fairfax County, VA, and Ontario. For the full picture of how our estimates are built, see the methodology page, or head back to the SnowDayScore predictor to check your own city.
